MSI G274QPF E2 27″ 2K WQHD 180 Hz / 1ms Gaming Monitor
₹36,500.00 Original price was: ₹36,500.00.₹20,990.00Current price is: ₹20,990.00.
✅ In Stock
🚚 Ships in 24–48 hours
Visualize your victory with the MSI G274QPF E2 gaming monitor. Equipped with a 2560×1440, 180hz Refresh rate, 1ms(GtG) response time Rapid IPS panel, the G274QPF E2 will give you the competitive edge you need to take down your opponents. Built with Adaptive-sync technology, the G274QPF E2 can match the display’s refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Gaming monitors for competitive play.
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Panel Size | 27 (69 cm) |
| Active Display Area (mm) | 597.6(H) x 336.15(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| 16 | 09 |
| Brightness (nits) | 400 (Typ.) 400 (HDR Peak) |
| 1000 | 01:00 |
| DCR | 100000000:1 |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 1ms (GtG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1x Display Port (1.4a) |
| : 1x USB Type C Port (DP Alt w/ PD charging 15W) | 2x HDMI(TM) (2.0b) |
| Audio ports | 1x Headphone out |
| Viewing Angle | 178" (H) / 178" (V) |
| Adobe RGB / DCI-P3 / sRGB | 94%/93%/119% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5" ~ 20" |
| Adjustment (Swivel) | -30" ~ 30" |
| Adjustment (Pivot) | -90" ~ 90" |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6.3 kg / 8.5 kg / without Stand: 3.95 kg |
| Dimension (W x D x H) | 613.5 x 227.9 x 406.6 mm / 613.5 x 69.8 x 362.5 mm (Without Stand) |
| Carton Dimension (W X D X H) | WW carton: 815 x 145 x 502 mm / Outer: 830 x 158 x 526 mm |
| Accessories | 1x DisplayPort 1.4a 1.5M cable / 1x C13 1.5M power cord |
| Note | DisplayPort: 2560 x 1440 (Up to 180Hz) / HDMI: 2560x1440 (Up to 144Hz) |
| Type-C (DP alt) | 2560 x 1440 (Up to 180Hz) and 15W PD Charing / Adobe RGB, DCI-P3 and sRGB and Rec.2020 follow CIE1976 Standard |



