AMD Ryzen™ 5 7500F Processor
₹15,000.00
✅ In Stock
🚚 Ships in 24–48 hours
Optimized for gamers and creators seeking speed and efficiency.
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Family | AMD Ryzen™ |
| Series | Ryzen 5 7500F |
| Form Factor | AM5 |
| Market Segment | Desktop |
| AMD PRO Technologies | N/A |
| Regional Availability | Worldwide |
| Former Codename | Raphael |
| Processor Architecture | Zen 4 |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 5.0 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 6 MB |
| L3 Cache | 32 MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | 5nm TSMC |
| Processor Technology for I/O Die | 6nm TSMC |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Supported |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | X670E, X670, B650E, B650 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | SSE4.1/4.2, AVX2, FMA3 |
| Thermal Solution (PIB) | Not Included |
| Recommended Cooler | High-performance AM5 cooler |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | January 2023 |
| Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native USB 2.0 (480Mbps) | 6 |
| PCI Express® Version | PCIe 5.0 |
| Native PCIe® Lanes (Total/Usable) | 24/16 (x16 GPU + x4 Storage + x4 Chipset) |
| NVMe Support | Yes |
| Memory Channels | 2 |
| Max. Memory | 128 GB |
| System Memory Subtype | DDR5 |
| Max Memory Speed 2x1R | 5200 MHz |
| Max Memory Speed 2x2R | 5200 MHz |
| Max Memory Speed 4x1R | 5200 MHz |
| Max Memory Speed 4x2R | 5200 MHz |
| ECC Support | Yes (Non-Registered) |
| Graphics Model | Discrete |
| Graphics Core Count | 0 |
| Graphics Frequency | N/A |
| USB Type-C® DisplayPort™ Alternate Mode | N/A |
| Product ID Boxed | 100-000000597 |
| Product ID Tray | 100-000000597 |
| Supported Technologies | AMD Ryzen Master, AMD StoreMI, AMD Secure Processor, AMD Virtualization (AMD-V), AMD Precision Boost, AMD EXPO Memory, PCIe 5.0, DDR5, Overclocking Support |

