MSI G274QPX 27″ 2K WQHD Rapid IPS Panel 240 Hz / 1ms Gaming Monitor
₹50,000.00 Original price was: ₹50,000.00.₹27,990.00Current price is: ₹27,990.00.
✅ In Stock
🚚 Ships in 24–48 hours
Visualize your victory with MSI G274QPX Esports gaming monitor. Equipped with a 240hz Refresh rate, 1ms GtG response time Rapid IPS panel, the G274QPX will give you the competitive edge you need to take down your opponents. The WQHD (2560×1440) high resolution will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in G-sync compatible technology when paired with a compatible graphics card.
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Panel Size | 27 (69cm) |
| Active Display Area (mm) | 596.736(H) x335.664(V) |
| Curvature | Flat |
| Panel Resolution | 2560x1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:09 |
| Brightness (nits) | 400 (Typ.) | 400 (HDR Peak) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 76.08~380.4 KHz(H) / 48~240 Hz(V) |
| ACTIVATED RANGE | 48 to 240Hz |
| Refresh Rate | 240Hz |
| Response time | 1ms GtG |
| DYNAMIC REFRESH RATE TECHNOLOGY | G-sync compatible |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 2x HDMI(TM) (Supports WQHD@144Hz as specified in HDMI(TM) 2.0b) | 1x DisplayPort (Supports WQHD@240Hz as specified in DisplayPort 1.4a) | 1x USB Type-C (DP alt. w/ PD Charging 65W) |
| Audio ports | 1x Headphone out |
| Viewing Angle | 178" (H) / 178" (V) |
| Adobe RGB / DCI-P3 / sRGB | 97% / 98% / 136% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Control | 5-way OSD Navigation J+BB29:BB43oystick |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External Adaptor 19V 5.79A |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5" ~ 20" |
| Adjustment (Swivel) | -45" ~ 45" |
| Adjustment (Pivot) | -90" ~ 90" |
| Adjustment (Height) | 0 ~ 130mm |
| Kensington Lock | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 5.95 kg / 8.1 kg | Without Stand: 3.92 kg |
| Dimension (W x D x H) | 613.49 x 196.5 x 402.1 mm / 613.5 x 69.8 x 362.5 mm (without stand) |
| | Carton Dimension (W X D X H) | WW carton: 815 x 145 x 502 mm / Outer: 830 x 158 x 526 mm |
| Note | Display Port: 2560 x 1440 (Up to 240Hz). | Type-C: 2560 x 1440 (DP alt. w/ PD Charging 65W) | HDMI(TM): 2560 x 1440 (Up to 144Hz) | Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |




