MSI MAG 322UPF 32″ UHD Rapid IPS Panel 160 Hz/1ms Gaming Monitor
₹110,000.00 Original price was: ₹110,000.00.₹58,990.00Current price is: ₹58,990.00.
✅ In Stock
🚚 Ships in 24–48 hours
Visualize your victory with MSI MAG 322UPF gaming monitor. Equipped with a 160Hz Refresh rate, 1ms GTG response time panel, MAG 322UPF will give you the competitive edge you need to take down your opponents. The UHD (3840×2160) high resolution will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in Adaptive-Sync technology when paired with your GPU for ultra-smooth gameplay.
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Panel Size | 32 (81.28 cm) |
| Active Display Area (mm) | 708.48(H) x 398.52(V) |
| Curvature | Flat |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.1845(H) x 0.1845(V) |
| Aspect Ratio | 16:09 |
| Brightness (nits) | 350 Nits (Typ.), |
| Contrast Ratio | 400 Nits (Peak) |
| DCR | 1000:1 (Typ.) |
| Signal Frequency | 100000000:1 |
| ACTIVATED RANGE | 180~352 KHz (H) / 48~160 Hz(V) |
| Refresh Rate | 48~160Hz |
| Response time | 160Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | 1ms (GtG) |
| HDR Support | AMD FreeSync(TM) Premium |
| Video ports | VESA DisplayHDR 400 |
| USB ports | 1x DisplayPort (1.4a) | 2x HDMI(TM) (2.1) | 1 x Type-c (DP alt.) w/PD 90W | 3x USB 2.0 Type-A | 1x USB 2.0 Type-B |
| Audio ports | 1x Headphone out |
| Viewing Angle | 178"(H) / 178"(V) |
| Adobe RGB / DCI-P3 / sRGB | 93.6% / 95% / 125.7% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5" ~ 20" |
| Adjustment (Swivel) | -45" ~ 45" |
| Adjustment (Height) | 0 ~ 100mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 10.6 / 13.5 kg |
| Dimension (W x D x H) | 727.1 x 233.7 x 494.9 mm | 727.1 x 72.9 x 432.4 mm (Without Stand) |
| WW carton | 982 x 168 x 550 mm | Outer: 1000 x 185 x 575 mm |
| Note | DisplayPort: 3840x2160 (Up to 160Hz) | HDMI(TM): 3840x2160 (Up to 160z) | Type C(DP alt.): 3840 x 2160 (Up to 160Hz) and 90W PD charging | Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |



