MSI MAG CORELIQUID A15 240 240mm AIO ARGB CPU Liquid Cooler
✅ In Stock
🚚 Ships in 24–48 hours
The MAG CORELIQUID A15 embodies a bold military-inspired design, featuring sharp, angular lines that exude strength and precision. A refined paint finish combined with brushed aluminum accents elevates the cooler head’s premium look. Paired with ARGB GEN2 lighting effects, it highlights the striking mix of materials, delivering eye-catching details that will make your setup truly stand out.
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Radiator Size | 240 mm |
| Radiator Dimensions (WxDxH) | 277 x 119.6 x 27.2mm / 10.90 x 4.69 x 1.06 inches |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | EPDM + IIR |
| Water Cooling Tube Length | 390 mm / 15.35 inches |
| Number of Fans | 2 |
| Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Air Flow | 64.89 CFM |
| Fan Noise Level | 28.7 dBA |
| Fan Static Pressure | 2.59 mmH2O |
| Fan Bearing | Rifle Bearing |
| Fan Speed | 500~2050 • 150 RPM |
| Fan Life Expectancy | 40,000 hrs@40" |
| Fan Rated Current | 0.14 A x 0.028 A |
| Fan Power Consumption | 1.68W x 0.336W |
| PWM Mode | Yes |
| Cable Length (PWM Cable) | 600 mm; 23.62 inches |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB GEN2 |
| Fan Lighting | ARGB GEN2 |
| Pump Life Expectancy | 50,000 hours in typical use |
| Pump Noise Level | 20 dBA ( Max ) |
| Pump Rated Current | 0.21A x 0.042 |
| Pump Power Consumption | 2.52W x 0.504W |
| Pump Speed | 3400 RPM ± 10% RPM |
| Pump Connector | 4-PIN Header |
| Cold Plate Material | Copper |
| Block Dimensions (WxDxH) | 71.23 x 69.47 x 75.05 mm |
| Intel Socket Support | LGA 1851 / 1700 |
| AMD Socket Support | AM5 / AM4 |
| Accessories | Thermal paste x 1 |

