NZXT H5 Flow RGB (2024) Compact Mid-Tower ATX Case Black
₹18,990.00 Original price was: ₹18,990.00.₹11,490.00Current price is: ₹11,490.00.
✅ In Stock
🚚 Ships in 24–48 hours
The H5 Flow RGB boosts airflow and GPU cooling with its perforated PSU shroud, mesh panels, and large radiator support-all in a compact mid-tower form factor. The PSU shroud is perforated on the side and bottom, enabling optimal air intake from two 120mm fans (not included). Supports up to a 360mm radiator in front and a 240mm radiator up top for powerful liquid cooling potential. Ultra-fine mesh on the top, front, and side panels creates maximum airflow and filters dust. Equipped with a front-mounted F360 RGB Core (CV) single-frame fan and rear-mounted F120Q (CV) fan for strong out-of-the-box cooling and lighting. Effortlessly route and conceal cables using the wide channels, hooks, and straps.
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Motherboard Support | E-ATX (Up to 277 mm wide), ATX, Micro-ATX, Mini-ITX |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Ultra-Clear Tempered Glass (White), Dark Tinted Tempered Glass (Black) |
| Height (with feet) | 465 mm / 18.31 in |
| Width | 225 mm / 8.86 in |
| Depth | 430 mm / 16.93 in |
| Weight | 7.63 kg / 16.82 lb |
| CPU Cooler Height | Up to 170 mm |
| GPU Length | Up to 410 mm |
| PSU Length | Up to 200 mm |
| Cable Management | Up to 28.7 mm |
| Top Radiator | Up to 240 mm (280 mm with low-profile memory) |
| Top Mounted Radiator + Fan Thickness | Up to 55 mm |
| USB 3.2 Type-A | 1 |
| USB 3.2 Gen 2x2 Type-C (20 Gbps) | 1 |
| Headset Audio Jack | 1 |
| Vertical | 0 |
| 2.5 | 2 |
| 3.5 | 1 |
| Front | 3 x 120 mm / 2 x 140 mm (1 x F360 RGB Core Case Version included) |
| Top | 2 x 120 mm / 2 x 140 mm |
| Bottom | 2 x 120 mm |
| Rear | 1 x 120 mm (1 x F120Q Case Version included) |
| Front | Up to 360 mm |
| Top | Up to 240 mm (280 mm with low-profile memory only) |
| Model | F360 RGB Core (Case Version) |
| Speed | 1,700 • 200 RPM |
| Airflow | 50.1 CFM |
| Static | 1.27 mm-H2O |
| Noise | 23.3 dBA |
| Fan Connector | 3-pin DC |
| Model | F120Q (Case Version) |
| Speed | 1,350 • 150 RPM |
| Airflow | 60.2 CFM |
| Static | 1.05 mm-H2O |
| Noise | 24.1 dBA |
| Fan Connector | 3-pin DC |
| Warranty | 2 years |
| Model Number | CC-H52FW-R1 |
| UPC | 8.10075E+11 |
| EAN | 5.05655E+12 |


