Phanteks Chassis NV Series NV5 Case DRGB Satin Black
✅ In Stock
🚚 Ships in 24–48 hours
NV5 Performance with a view Meet the NV5 mid-tower chassis, featuring a stunning near-seamless glass view and support for 8 x 120 mm fans and dedicated space for a 360 radiator in the top and side for optimal cooling. With a dedicated bottom fan for enhanced GPU cooling and a spacious interior to accommodate modern GPUs and cables, the NV5 is designed to excel. Its PSU cover opens for easy cable management, and its DRGB lighting system is customizable and easy to sync. With its sleek design and convenient features, the NV5 is the perfect choice for a high-performance PC build that looks as good as it performs.
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Model No. | PH-NV523TG_DBK01 |
| UPC Code | 8.86523E+11 |
| Case Dimensions | 239 x 477 x 528 mm | 9.4 x 18.8 x 20.8 in |
| Form Factor | Mid-Tower |
| Mainboard Support | E-ATX | ATX | Micro-ATX | Mini-ITX |
| Materials | Steel chassis | Tempered glass |
| Side Window | Yes |
| PCI Slots | 7 |
| Vertical GPU Support | 3-slots |
| Internal 2.5" Bay | 4 |
| Internal 3.5" Bay | 3 |
| Front I/O | 1x USB-C 3.2 Gen 2 |
| Total Fans | 8x | |
| Top | 3x | |
| Front | | |
| Side | 3x | |
| Rear | 1x | |
| Bottom | 1x | |
| Top | Max. 360 | |
| Front | | |
| Side | Max. 360 | |
| Rear | 120 | |
| Bottom | | |
| Height | 180 mm | 7.08 in |
| Length | 440 mm | 17.32 in |
| Height | 170 mm | 6.69 in |
| Length | 230 mm | 9.05 in |
| Length x Width | 134 x 430 x 62 mm | 5.27 x 16.92 x 2.44 in |
| Length x Width | | |
| Length x Width | 130 x 420 x 62 mm | 5.11 x 16.53 x 2.44 in |
| Length x Width | 132 x 170 mm | 5.19 x 6.69 in |
| Net Weight | 11.28 kg | 24.9 lbs |
| Gross Weight | 13.97 kg | 30.8 lbs |
| Warranty | 5 Years limited |
| Scope of Delivery | 1x NV5 chassis |
| Accessory Box | 6x Zip ties |
| Screws | 22x Mainboard | SSD screws |


