Samsung 990 PRO SSD 1TB PCIe 4.0 M.2 Internal SSD
✅ In Stock
🚚 Ships in 24–48 hours
Meet the next gen Consider this a cheat code. Our Samsung 990 PRO Gen4 SSD helps you reach near max performance with lightning-fast speeds. Whether you’re a hardcore gamer or a tech guru, you’ll get power efficiency built for the final boss. The fastest Gen4 SSD from the world’s #1 flash memory brand Read/Write Speeds up to 7,450/6,900 MB/s
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Application | Client PCs, Game Consoles |
| Capacity | 1,000GB (1GB=1 Billion byte by IDEMA) Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Form Factor | M.2 (2280) |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Cache Memory | Samsung 1GB Low Power DDR4 SDRAM |
| Dimension (WxHxD) | 80 x 22 x 2.3 mm |
| Weight | Max 9.0g Weight |
| Controller | Samsung in-house Controller |
| Sequential Read | Up to 7,450 MB/s Performance may vary based on system hardware & configuration |
| Sequential write | Up to 6,900 MB/s Performance may vary based on system hardware & configuration |
| Random Read (4KB ,QD32) | Up to 1,200,000 IOPS Performance may vary based on system hardware & configuration |
| Random Write (4KB ,QD32) | Up to 1,550,000 IOPS Performance may vary based on system hardware & configuration |
| Random Read (4KB ,QD1) | Up to 22,000 IOPS Performance may vary based on system hardware & configuration |
| Random Write(4KB ,QD1) | Up to 80,000 IOPS Performance may vary based on system hardware & configuration |
| Product Type | Internal SSD |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Usage Application | Client PCs |
| Capacity | 1TB |
| Shock | 1,500 G & 0.5 ms (Half sine) |
| Product | M.2 2280 |
| Shipping Weight | 0.584 |
| Operating Temperature | 0 - 70 • Operating Temperature |


