Samsung 990 PRO SSD 2TB PCIe 4.0 M.2 Internal SSD
✅ In Stock
🚚 Ships in 24–48 hours
Meet the next gen Consider this a cheat code. Our Samsung 990 PRO Gen4 SSD helps you reach near max performance with lightning-fast speeds. Whether you’re a hardcore gamer or a tech guru, you’ll get power efficiency built for the final boss. The fastest Gen4 SSD from the world’s #1 flash memory brand Read/Write Speeds up to 7,450/6,900 MB/s
Build Includes
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
- 🔒 100% Sealed & Genuine Product
- 🔄 Easy Returns
- 🚚 Free & Safe Shipping
- 📸 Sealed Product Pictures Shared Pre-shipping
- Clean Cable Management
PAYMENT & DELIVERY INFO
- COD Available (Select Locations)
- EMI Options via Razorpay/ICICI/HDFC
- PAN India Shipping (3–6 Days)
- Product Photos Sent Before Shipping
Technical Details
| Application | Client PCs, Game Consoles |
| Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Dimension (WxHxD) | 80 x 22 x 2.3 mm |
| Controller | Samsung 2GB Low Power DDR4 SDRAM |
| Random Read (4KB ,QD32) | Up to 1,400,000 IOPS Performance may vary based on system hardware & configuration |
| Random Write (4KB ,QD32) | Up to 1,550,000 IOPS Performance may vary based on system hardware & configuration |
| Random Read (4KB ,QD1) | Up to 22,000 IOPS Performance may vary based on system hardware & configuration |
| Random Write (4KB ,QD1) | Up to 80,000 IOPS Performance may vary based on system hardware & configuration |
| Product Type | Internal SSD |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Usage Application | Client PCs |
| Capacity | 2,000GB (1GB=1 Billion byte by IDEMA) Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Sequential Read Speed | Up to 7,450 MB/s Performance may vary based on system hardware & configuration |
| Sequential Write Speed | Up to 6,900 MB/s Performance may vary based on system hardware & configuration |
| Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
| Trim Support | Supported |



